
M300 Películas de separación y aislamiento de cables 0,00300" (76μ) Película de poliéster
Persona de Contacto : Ariel Zhang
Número de teléfono : +86 13580878248
Whatsapp : +8613580878248
Minimum Order Quantity : | 1000 KGS | Precio : | Negociated |
---|---|---|---|
Packaging Details : | Bag and Carton | Delivery Time : | 2-3 weeks |
Payment Terms : | L/C, T/T | Supply Ability : | 1200MT/Month |
Place of Origin: | China | Nombre de la marca: | Longtai |
---|---|---|---|
Certificación: | Reach,Rohs | Model Number: | Cotton Paper |
Información detallada |
|||
Material: | Cotton Paper | Production Capacity: | 1200MT/M |
---|---|---|---|
Delivery Times: | 2-3 weeks | Container Loading: | 11.5t / 20GP, 22.5t / 40GP |
Shipping: | By sea | HS CODE: | 5603111000 |
Storage: | 6 months | ||
Resaltar: | Cable de papel de algodón cinta de envoltura de cable,Cintas de envoltura para cables de papel de algodón de 50 mm,Cable Cintas de algodón de tejido plano de 50 mm |
Descripción de producto
Product Introduction
Cotton paper cable wrapping tape mainly for insulation of inner cable structure, by filling and wrapping the gap of the cable wire.
The main function of cotton paper cable wrapping tape is isolation and insulation.
Widely used in telecommunication cable, data cable,coaxial-cable,network cable,signal cable ect
The common color of cotton paper tape is white
Product Advantage
The advantage of cotton cable tape is environment friendly higher strength compared with polyester cable tape and PP cable tape.
Package
The width and thickness can be custom made the minumum slitting width is 5mm
The Cotton paper cable tape is packed in pad or spool , the maximum spool outer diameter can be 800mm
Longtai provide free samples for quality testing
Technical Data Sheet
Specification | Elongation (%) | Tensile strength (kgf/15mm) | Basis weight (g/m²) |
---|---|---|---|
35±5μm | 2↑ | 3.4↑ | 33.24 |
40±5μm | 2↑ | 3.4↑ | 33.24 |
43±5μm | 2↑ | 3.2↑ | 35.24 |
45±5μm | 2↑ | 3↑ | 37.35 |
45±5μm | 2↑ | 4↑ | 37.35 |
50±5μm | 2↑ | 4.5↑ | 39.26 |
60±5μm | 2↑ | 5↑ | 49.06 |
65±5μm | 2↑ | 5.5↑ | 52.36 |
80±5μm | 2↑ | 7↑ | 58.33 |
Product Pictures
Incorpore su mensaje