Agricultural PP Twine 1ply 300m/kg Custom Color Baling & Binding Baler Rope
Persona de Contacto : Ariel Zhang
Número de teléfono : +86 13580878248
Whatsapp : +8613580878248
|
Información detallada |
|||
| Material: | PÁGINAS | Tipo: | Cuerda de la torsión |
|---|---|---|---|
| Color: | Personalizado | Longitud: | 200m-2000m/rollo |
| Girar: | 30-100 por metro | Tratamiento UV: | Sí |
| Hilos: | 1-3 hebras | Diámetro: | 0.5-1 mm |
| Peso de rollo: | 0,5-5 kg/rollo | Fuerza de ruptura: | 7-80kg |
| Vida de uso: | 1-2 años | Embalaje: | Forma de bola o cilíndrica |
| Longitud de rollo: | 600-4000m/carrete | Fibrilados: | Sí |
| Alta estabilización UV: | Sí | ||
| Resaltar: | 1mm Polypropylene Twine,2000m/roll Agricultural Twine,Tomato Cultivation PP Twine |
||
Descripción de producto
Agricultural packaging: Essential for preserving and protecting food (especially fruit), reducing shipping costs, and building product branding. Polypropylene twine provides the freshest, best-looking products for customers.
Tomato Growing: Recommended for greenhouse cultivation where crops like tomatoes hang on wires. The twine offers flexible behavior to fit around metal hooks while maintaining straight alignment.
| Product | PP twine, PP rope |
|---|---|
| Strands | 1strands, 2strands, 3strands |
| Material | 100% virgin Polypropylene |
| Usage | Farm & greenhouse, tomato & banana hanging, Lashing & packing, Sausage baler |
| Color | Customized or Pantone colors |
| Size | 0.5-1mm, 0.5-5kg/roll |
| Features |
|
| OEM/ODM | Acceptable |
| Package | Ball shape or cylindrical, Individual shrink film each roll |
| Sample | Free Provided |
Used for industrial and agricultural packing, including hay twine, tomato twine, and PP banana twine. UV treatment available.
| Size (mm) | Packing (m/kg) | Roll Length (kg/spool) | Length (m/spool) | Use Life (years) | Breaking Strength (kg) |
|---|---|---|---|---|---|
| 0.5 | 5000 | 0.2 | 600 | 1~2 | 7 |
| 1 | 2000 | 1~2 | 2000~4000 | 1~2 | 15 |
| 1.5 | 1000 | 2 | 2000 | 1~2 | 35 |
| 2 | 500 | 5 | 2500 | 1~2 | 65 |
| 2.5 | 400 | 5 | 2000 | 1~2 | 80 |
Incorpore su mensaje