High tensile UV resistant durable polypropylene agricultural hay baling twine for hay baler secure crop binding
Persona de Contacto : Ariel Zhang
Número de teléfono : +86 13580878248
Whatsapp : +8613580878248
| Cantidad de orden mínima : | 1000 | Precio : | USD1.8/kg~USD2.3/kg |
|---|---|---|---|
| Packaging Details : | Single shrink film + PP woven bag | Delivery Time : | 10~15 work days |
| Payment Terms : | T/T or L/C | Supply Ability : | 400 tons per month |
| Lugar de origen: | Cantón, China | Nombre de la marca: | Longtai |
|---|---|---|---|
| Certificación: | SGS | Número de modelo: | 1000m/kg 1500m/kg |
|
Información detallada |
|||
| Material: | 100% Polipropileno Virgen | Diámetro: | 0,5 mm-2 mm |
|---|---|---|---|
| Hilos: | 1 hebra, 2 hebras, 3 hebras | contenido ultravioleta: | 1%-2% |
| Usa la vida: | 1-2years | fuerza de ruptura: | 7kg, 15kg, 35kg, 65kg, 80kg |
| Longitud del rollo: | 600m, 2000m-4000m, 2000m, 2500m | Peso del embalaje: | 0,2 kg, 1-2 kg, 2 kg, 5 kg |
| Opciones de tamaño: | 0,5 mm, 1 mm, 1,5 mm, 2 mm, 2,5 mm | Metros por kg: | 5000m, 2000m, 1000m, 500m, 400m |
| Estilo: | hilado partido | Tipo: | Cuerda torcida, retorcida |
| Opciones de color: | Colores personalizados o de Pantone | Forma del paquete: | Forma de bola o cilíndrica |
| Embalaje: | Película retráctil individual cada rollo. | ||
Descripción de producto
| Product Type | PP twine, PP rope |
|---|---|
| Strands | 1 strand, 2 strands, 3 strands |
| Material | 100% virgin Polypropylene |
| Applications | Farm & greenhouse, tomato & banana hanging, lashing & packing, sausage baler |
| Color Options | Customized or Pantone colors |
| Size Range | 0.5-1mm diameter, 0.5-5kg/roll |
| Packaging | Ball shape or cylindrical, individual shrink film per roll |
| Size (mm) | Packing (m/kg) | Roll Weight (kg/spool) | Roll Length (m/spool) | Use Life (years) | Breaking Strength (kg) |
|---|---|---|---|---|---|
| 0.5 | 5000 | 0.2 | 600 | 1-2 | 7 |
| 1 | 2000 | 1-2 | 2000-4000 | 1-2 | 15 |
| 1.5 | 1000 | 2 | 2000 | 1-2 | 35 |
| 2 | 500 | 5 | 2500 | 1-2 | 65 |
| 2.5 | 400 | 5 | 2000 | 1-2 | 80 |
Incorpore su mensaje